Description
Size S | Size M | Size L | Size XL | |
---|---|---|---|---|
Shoulder | 25 ½ | 26 ¾ | 27 ½ | 28 ½ |
Bust | 51 | 53 ½ | 55 | 56 ¾ |
Length | 26 ½ | 27 ½ | 28 | 28 ½ |
Sleeve | 12 ¼ | 13 ½ | 13 ¾ | 14 ¼ |
Armhole | 9 | 9 | 9 | 9 ½ |
Note :
- This T has an optional scoop neck (S)
- Sizes show actual garment measurements
- Sizes are in inches